Duru Koftelik Bulgur / Fine Bulgur (Cracked Wheat) - 1 kg
Service sizes 1/2 cup (109 g)
Servings Per Container About 9
Calories | 180 | |
Calories from Fat | 5 | |
Total Fat | 0,5 g | 1 % |
Saturated Fat | 0,15 g | 1 % |
Sodium | 10 mg | 0 % |
Total Carbohydrate | 39 g | 13 % |
Dietary Fiber * | 3 g | 13 % |
Protein | 5 g | |
Iron | 2 % | |
Calsiyum | 12 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. Values from baked Fine Bulgur.
Energy (Calories) | 357 kcal | Potasium | 315 mg |
Carbonhydrate | 78,8 g | Calsiyum | 36,2 mg |
Protein (%) | 11,2 g | Fosfor | 309,2 mg |
Fat (%) | 1,32 g | Iron | 4,51 mg |
No posts found